IPL 2023 mid-way report: CSK, GT sit well at the top; MI struggle for consistency, Chahal on course
A look at some talking points at the mid-way stage as all teams have played 7 matches.
The Indian Premier League has reached its midway stage with Faf du Plessis firing on all cylinders with the bat for Royal Challengers Bangalore, Rinku Singh achieving a miracle in one of the greatest finishes of all time and MS Dhoni’s Chennai Super Kings top of the table, captivating their fans everywhere they go.
Points table at the half-way stage
POS | TEAM | P | W | L | NRR | PTS |
---|---|---|---|---|---|---|
1 | CSK | 7 | 5 | 2 | 0.662 | 10 |
2 | GT | 7 | 5 | 2 | 0.580 | 10 |
3 | RR | 7 | 4 | 3 | 0.844 | 8 |
4 | LSG | 7 | 4 | 3 | 0.547 | 8 |
5 | RCB | 7 | 4 | 3 | -0.008 | 8 |
6 | PBKS | 7 | 4 | 3 | -0.162 | 8 |
7 | MI | 7 | 3 | 4 | -0.620 | 6 |
8 | KKR | 7 | 2 | 5 | -0.186 | 4 |
9 | SRH | 7 | 2 | 5 | -0.725 | 4 |
10 | DC | 7 | 2 | 5 | -0.961 | 4 |
Batting charts
RCB’s Faf du Plessis has lit up the competition for Royal Challengers Bangalore with...